I can't find my last receipt for F&E but when I do I will update the post with the cost.

Earlier this year I had an epiphany that we were spending way too much on food. So we have tried to go to the grocery store more and make food at home. My favorite store right now is Fresh & Easy. The meals are so easy and budget friendly! Thank you to Amanda (TwoBoosWhoEat.blogger.com) for my inspiration!

This week has been a busy one so far and will stay that way for a few more days. Tonight we met my friend for dinner in Los Angeles. She flew from Washington D.C. out for a business trip. We decided to go to California Pizza Kitchen mainly because I knew my 5 year old would eat cheese pizza. Every time I go there I think this will be the time I try something new. Tonight was not that night. I just love their Original BBQ Chicken Chopped Salad and the Dakota Smashed Pea and Barley Soup. You now have to ask for bread and you definitely want it with the soup. I like to get my soup first and dip buttered bread into the soup. Soooo good! I am a nut and like my chicken on the side for my salad and extra BBQ sauce. My 5 year old got kids cheese pizza and I actually don't remember what the hubby got. I was probably in my wonderful food trance so I did not notice.


| F&E Chicken Fajitas | $ 6.99 |
| F&E Tortilla Chips (used a few handfuls) | $ 2.99 |
| F&E Chipotle Salsa (used small amount) | $ 1.99 |
| F&E 10" Burrito Tortillas (used 3) | $ 2.52 |
| F&E Italian Salad | $ 3.99 |
| F&E 12oz Guacamole | $ 3.99 |
| Sour Cream | $ - |
| $ 22.47 |


| Chicken Legs 10 | $ 3.39 |
| Mesquite Marinade 1/3 Bottle | $ 0.70 |
| Brocoli | $ 1.98 |
| 1/2 Bag Romaine Lettuce | $ 0.99 |
| 1/3 Box Sliced Mushrooms | $ 0.61 |
| 1/2 Cucumber | $ 0.49 |
| 1/3 Box Grape Tomatoes | $ 0.33 |
| 1/4 Box Mashed Potatoes | $ - |
| Stove Top Stuffing Small Box | $ - |
| $ 8.48 |

| 1/2 Jar Pizza Sauce | $ 0.68 |
| 1/3 Box Pre Sliced Mushrooms | $ 0.61 |
| Pizza Dough | $ 1.28 |
| 1/3 Green Bell Pepper | $ 0.46 |
| 8oz Mozzarella | $ 1.25 |
| 1/2 Yellow Onion | $ 0.12 |
| $ 4.39 |


| Top Sirloin Steak | $ 6.62 |
| Rosmary & Garlic Potatoes | $ 3.49 |
| Green Beans | $ 1.84 |
| 1/2 Bag Romaine Lettuce | $ 0.99 |
| 1/3 Box Sliced Mushrooms | $ 0.61 |
| 1/2 Cucumber | $ 0.49 |
| 1/3 Box Grape Tomatoes | $ 0.33 |
| $ 14.36 |


Blog Design by Lena Toews